Get Best Quote
![]() | Shreeji Hygienic Products
Navi Mumbai, Thane, Maharashtra GST No. 27BMKPM9812M1ZC |
Approx. 350 / Bag Get Latest Price
Minimum Order Quantity | 50 Bag |
Purity % | >99% |
Packaging Type | Bag |
Packaging Details | 25 Kg Bag |
Grade Standard | Industrial Grade |
Purity (%) | 15% |
Physical State | Powder |
Brand | Maruti |
Country of Origin | Made in India |
Price on Request: Get Latest Price
Product BrochureUsage/Application | Water Disinfectant |
Purity % | 36% |
Packaging Type | Bag |
Packaging Details | 25 Kg Bag |
Grade Standard | Industrial Grade |
Physical State | Powder |
Brand | Lion |
Country of Origin | Made in India |
Approx. 350 / kg Get Latest Price
Product BrochureMinimum Order Quantity | 50 kg |
Purity % | 34% |
Packaging Details | 25 Kg Bag |
Grade Standard | Industrial Grade |
Usage/Application | Industrial |
Physical State | Powder |
Brand | GACL |
Country of Origin | Made in India |
Approx. 480 / Bag Get Latest Price
Purity % | 34% |
Packaging Details | 25 Kg Bag |
Grade Standard | Industrial Grade |
Usage/Application | Industrial |
Physical State | Powder |
Packing Type | Bag |
Brand | Vikram |
Country of Origin | Made in India |